Sabre Well Servicing Rig Ratings & Inventory
Click on rig #'s for more information (PDF files)
| Rig # (rackable) | Classification | Capacity (daN) |
| Rig 1 (3600m) | Mobile Free-Standing Double Class III | 97,800 |
| Rig 2 (3600m) | Mobile Free-Standing Double Class III | 97,800 |
| Rig 3 (2400m) | Mobile Free-Standing Single Class III | 68,200 |
| Rig 4 (3600m) | Mobile Free-Standing Double Class III | 97,800 |
| Rig 5 (3600m) | Mobile Free-Standing Double Class III | 97,800 |
| Rig 6 (3600m) | Mobile Free-Standing Double Class III | 97,800 |
| Rig 7 (2400m) | Mobile Free-Standing Single Class III | 68,200 |
| Rig 8 (2400m) | Mobile Free-Standing Single Class III | 68,200 |
| Rig 9 (3600m) | Mobile Free-Standing Double Class III | 97,800 |
